Free | All-In-One | |
---|---|---|
Pricing | $0/month Start Free | $2500/month Contact Us |
Billing Frequency | Annually | |
License | Personal Use. Terms apply | Personal Use. Terms apply |
Limit | 60 API calls/minute | Market data: 900 API calls/minute Fundamental: 300 API calls/minute |
Fundamental Data | ||
Coverage | US | Global |
Company Profile | v2 | v1 with more information |
Standardized Financial Statements | 30+ years annually and quarterly | |
Financials As Reported | ||
Dividends | 30 years | |
SEC filings | ||
Filings Sentiment | ||
Ownership | Full list of shareholders | |
Company News | 1 year and real-time updates | 20 years and real-time updates |
Key Metrics | ||
Press Releases | 20 years and real-time updates | |
Company Executives | Full list with compensation | |
US Market Data | ||
Coverage | US | US |
OHLC | 30+ years | |
Tick data | 30+ years | |
Websocket | 50 symbols | Unlimited symbols |
Survivorship-bias free | ||
Pattern Recognition Algorithm | ||
Support/Resistance Detection Algorithm | ||
International Market Data | ||
TSX, LSE, Euronext, Deutsche Börse * | Tick-level data | |
OHLC | 25+ years | |
Estimates | ||
Coverage | US | Global |
Recommendation Trends | ||
Price Target | ||
EPS Surprises | 4 quarters | 20+ years |
Earnings Calendar | 1 month and real-time updates (US) | 20 years and real-time updates |
EPS Estimates | 20+ years historical & 5 years forward | |
Revenue Estimates | 20+ years historical & 5 years forward | |
EBITDA Estimates | 10+ years historical & 5 years forward | |
EBIT Estimates | 10+ years historical & 5 years forward | |
Upgrade/Downgrade | 20 years and real-time updates | |
ETFs and Indices | ||
Coverage | US | Global |
Indices Constituents | ||
Indices Historical Constituents | ||
ETFs Profile | ||
ETFs Holdings | ||
ETFs Industry Exposure | ||
ETFs Country Exposure | ||
Mutual Funds | ||
Coverage | Global | |
Mutual Funds Profile | ||
Mutual Funds Industry Exposure | ||
Mutual Funds Country Exposure | ||
Mutual Funds Holdings | ||
Alternative Data | ||
Covid-19 | ||
Social Sentiment | ||
USPTO Patents | ||
Visa Application | ||
Senate Lobbying | ||
USA Spending | ||
Investment Themes | ||
Supply Chain | ||
ESG Scores | ||
Company Earnings Quality | ||
Earnings Call Transcripts ** | ||
US Bonds Data | ||
US Bonds | US Government Bonds FINRA Trace Corporate Bonds | |
Bond Profile | ||
Bond Price | ||
Bond Tick Data | FINRA Trace (BTDS & 144A) | |
Economic Data | ||
Country's Metadata | ||
Economic Calendar | ||
Historical Economic Data |
* LSE data is delayed by 15 minutes. Other international markets support end-of-day data only.
** All-in-One plan doesn't include access to Earnings call transcripts. Contact us if you want to add this data to your subscription.