ETFs, Funds and Indices | ETFs-2 | ||
---|---|---|---|
Pricing | $500/month Contact Us | $1000/month Contact Us | |
Billing Frequency | Annually | Annually | |
License | Personal Use. Terms apply | Personal Use. Terms apply | |
Limit | 300 API calls/minute | 300 API calls/minute | |
ETFs and Indices | |||
Coverage | US | US | |
Indices Constituents | |||
Indices Historical Constituents | |||
ETFs Profile | |||
ETFs Industry Exposure | |||
ETFs Country Exposure | |||
ETFs Holdings | 1 year of data + Daily updates | Full history from 2011 + Daily updates | |
Mutual Funds | |||
Coverage | US | US | |
Mutual Funds Profile | |||
Mutual Funds Industry Exposure | |||
Mutual Funds Country Exposure | |||
Mutual Funds Holdings |
* Global coverage for ETF and Mutual funds data is available for advanced users and enterprise clients. Contact us at support@finnhub.io to learn more.