Fundamental-1 | Fundamental-2 | |
---|---|---|
Pricing | $50/month/market | $200/month/market |
Billing Frequency | Quarterly | Annually |
License | Personal Use. Terms apply | Personal Use. Terms apply |
Limit | 300 API calls/minute | 300 API calls/minute |
Access | 1 market per subscription | 1 market per subscription |
Fundamental Data | ||
Company Profile | v2 | v1 |
Standardized Financial Statements | 10 years and 40 quarters | 30+ years annually and quarterly |
Financials As Reported | ||
Dividends | 10 years | 30 years |
SEC Filings | ||
SEC Filings Sentiment | ||
Ownership/Insider Transactions | ||
Company News | 3 years and real-time updates | 20 years and real-time updates |
Basic Financials | ||
Press Releases | ||
Company Executives | ||
Ticker/ISIN Changes | ||
Historical Market Cap | ||
Alternative Data | ||
Investment Themes | ||
USPTO Patents | ||
Visa Application | ||
Senate Lobbying | ||
Congressional Trading | ||
USA Spending | ||
Supply Chain | ||
Social Sentiment | ||
ESG Scores | ||
Company Earnings Quality |
* Fundamental data plans do NOT include access to Earnings call transcripts data and International Filings.