Fundamental Data |
Coverage | Global | US only | US only | |
Financial Statements | 30+ years annually and quarterly | 4 years and 4 quarters | 30+ years | |
Ownership | Full list of shareholders | Top 10 Only | | |
Company News | 20 years and real-time updates | 1 year and real-time updates | Recent news | |
Press Releases | 20 years and real-time updates | | | |
Company Executives | Full list with compensation | CEO information only | | |
Market Data |
Coverage | Global | Global | US only | Global |
1 minute OHLC | 35+ years | | 20 years | 3 weeks |
Tick data | 35+ years | | 15 years | |
Daily OHLC | 50+ years | 20+ years | 50+ years | 20+ years |
Pattern Recognition Algorithm | Support detection for 10 chart patterns | | | |
Support/Resistance Detection Algorithm | Supported with Machine Learning algorithm | | | |
Estimates |
Coverage | Global | US only | | |
EPS Estimates | 20+ years historical & 5 years forward | 4 quarters historical & 1 quarter forward | | |
Revenue Estimates | 20+ years historical & 5 years forward | | | |
Upgrade/Downgrade | 20 years and real-time updates | | | |
EPS Surprises | 20+ years | 4 years and 4 quarter | | |
Recommendation Trends | 2+ years | 4 months | | |
ETFs and Indices |
Coverage | Global | | | |
Indices Constituents | | | | |
Indices Historical Constituents | | | | |
ETFs Profile | | | | |
ETFs Holdings | | | | |
ETFs Industry Exposure | | | | |
ETFs Country Exposure | | | | |
Alternative Data |
Earnings Call Transcripts | 20+ years and real-time updates | | | |
Supply Chain | Supported | | | |
Company ESG | Supported | | | |
Investment Themes | Supported | | | |